| 2311 | Marsaulina Yupanesa Siregar | 26001815 | 0745 | Microsoft Office Adm | 2026-07-27 |
| 2310 | Baginda Siregar | 26001814 | 0744 | Microsoft Office Adm | 2026-07-27 |
| 2309 | Dede Nurdin | 26001813 | 0743 | Microsoft Office Adm | 2026-07-27 |
| 2308 | Mimi Haetami | 26001812 | 0742 | Microsoft Office Adm | 2026-07-26 |
| 2307 | Tiodor Situmorang | 26001810 | 0741 | Microsoft Office Adm | 2026-07-23 |
| 2306 | Diana Mayasari | 26001811 | 0740 | Microsoft Office Adm | 2026-07-21 |
| 2305 | Pandu Maulana | 26001809 | 0739 | Microsoft Office Adm | 2026-07-16 |
| 2304 | Maxsal | 26001808 | - | Microsoft Office Adm | data disesuaikan |
| 2303 | Dian Elisabet | 26001807 | 0738 | Microsoft Office Adm | 2026-07-01 |
| 2302 | Dian Fitri Yani | 26001806 | 0737 | Microsoft Office Adm | 2026-07-08 |
| 2301 | Owen Jose Jonathan | 25001700 | 0736 | Web Design | 2026-07-02 |
| 2300 | Rychan Gaidar Fatih | 26001805 | 0735 | Kelas Setahun | 2026-07-01 |
| 2299 | Deny Eko Widianto | 26001804 | 0734 | Microsoft Office Adm | 2026-06-30 |
| 2298 | Nur Apni Azahro | 26001803 | 0733 | Microsoft Office Adm | 2026-06-30 |
| 2297 | Naufal Labib Indarto | 26001802 | 0732 | Microsoft Office Adm | 2026-06-29 |
| 2296 | Syalaisa Nurfitri | 26001801 | 0731 | Microsoft Office Adm | 2026-06-28 |
| 2295 | Aska Nirvana | 26001800 | 0730 | Kelas Setahun | 2026-06-27 |
| 2294 | Emirsyah Pradya Argani | 26001799 | 0729 | Microsoft Office Adm | 2026-06-24 |
| 2293 | Tasya Fitri Nadiya | 26001798 | 0728 | Microsoft Office Adm | 2026-06-24 |
| 2292 | Metha Indah Putri S | 26001797 | 0727 | Excel | 2026-06-23 |
| 2291 | Dina Prestia | 26001796 | 0726 | Microsoft Office Adm | 2026-06-19 |
| 2290 | Baihaqi Kazim | 26001795 | 0725 | Kelas Setahun | 2026-06-16 |
| 2289 | Tiara Oktaria Br. Hutabarat | 26001794 | 0724 | Excel Advance | 2026-06-05 |
| 2288 | Heri | 26001793 | 0723 | Photoshop | 2026-06-18 |
| 2287 | Syifa Urrokhmah | 26001792 | 0722 | Microsoft Office Adm | 2026-06-12 |
| 2286 | Zulfa Aulia Robbania | 26001791 | 0721 | Microsoft Office Adm | 2026-06-11 |
| 2285 | Wastiti | 26001790 | 0720 | Microsoft Office Adm | 2026-06-10 |
| 2284 | Zahra Syafa Nurnada | 26001789 | 0719 | Kelas Setahun | 2026-06-09 |
| 2283 | Livi Nurhidayah | 26001788 | 0718 | Microsoft Office Adm | 2026-06-09 |
| 2282 | Lilis Fatimah | 26001787 | 0717 | Microsoft Office Adm | 2026-06-07 |
| 2281 | Sulaeman | 26001786 | 0716 | Photoshop | 2026-06-04 |
| 2280 | Yahya | 26001785 | 0715 | Microsoft Office Adm | 2026-06-03 |
| 2279 | Mega Nia Sapitri Ramadana | 26001784 | 0714 | Microsoft Office Adm | 2026-06-02 |
| 2278 | Rizky Tiurma | 26001783 | 0713 | Microsoft Office Adm | 2026-06-03 |
| 2277 | Alvina Nurdianti | 26001782 | 0712 | Microsoft Office Adm | 2026-06-02 |
| 2276 | Yanuarius Lau | 23001131 | 0711 | Multimedia | 2026-06-02 |
| 2275 | Pika Aryanti | 26001781 | 0710 | Microsoft Office Adm | 2026-05-29 |
| 2274 | Nurasih | 26001780 | - | Microsoft Office Adm | 2026-06-04 |
| 2273 | Putri Ramayanti | 26001779 | - | Microsoft Office Adm | 2026-06-04 |
| 2272 | Fitria Yulia Kurniasih | 26001778 | - | Microsoft Office Adm | 2026-06-04 |
| 2271 | Diana Rosmalia | 26001777 | - | Microsoft Office Adm | 2026-06-04 |
| 2270 | Reidho Redondho | 26001776 | - | Microsoft Office Adm | 2026-06-04 |
| 2269 | Arisyandi | 26001775 | - | Microsoft Office Adm | 2026-06-04 |
| 2268 | Hilda Mariyana | 26001774 | - | Microsoft Office Adm | 2026-06-04 |
| 2267 | Muhammad Raihan Ashari | 26001773 | - | Microsoft Office Adm | 2026-06-04 |
| 2266 | Alif Fadhullah | 26001772 | - | Microsoft Office Adm | 2026-06-04 |
| 2265 | Koko Dwi Wibowo | 26001771 | - | Microsoft Office Adm | 2026-06-04 |
| 2264 | Bagas Putra Ramadhan | 26001770 | - | Microsoft Office Adm | 2026-06-04 |
| 2263 | Aditya Willy Pratama | 26001769 | - | Microsoft Office Adm | 2026-06-04 |
| 2262 | Laras Dwisafitri | 26001768 | - | Microsoft Office Adm | 2026-06-04 |
| 2261 | Nadira Amalia | 26001767 | - | Microsoft Office Adm | 2026-06-04 |
| 2260 | Bayu Indri Atmoko | 26001766 | - | Microsoft Office Adm | 2026-06-04 |
| 2259 | Nurcahayati | 26001765 | 0709 | Microsoft Office Adm | 2026-05-20 |
| 2258 | Dede Hizariyah Nasution | 26001764 | 0708 | Microsoft Office Adm | 2026-05-19 |
| 2257 | Widyah Farhah | 26001763 | 0707 | Microsoft Office Adm | 2026-05-19 |
| 2256 | Nurjanah | 26001762 | 0706 | Microsoft Office Adm | 2026-05-15 |
| 2255 | Afriyani | 26001761 | 0705 | Microsoft Office Adm | 2026-05-12 |
| 2254 | Riska Indriani | 26001760 | 0704 | Microsoft Office Adm | 2026-05-11 |
| 2253 | Marliana Sari | 26001759 | 0703 | Microsoft Office Adm | 2026-05-07 |
| 2252 | Owen Jose Jonathan | 25001700 | 0702 | Web Design | 2026-05-12 |
| 2251 | Nurhasanah | 26001758 | 0701 | Microsoft Office Adm | 2026-04-25 |
| 2250 | Nuri Nuraeni | 26001757 | 0700 | Microsoft Office Adm | 2026-04-21 |
| 2249 | Patimah | 25001691 | 0699 | VIP Class | 2026-04-18 |
| 2248 | Salman Al Farisi | 25001674 | 0698 | VIP Class | 2026-04-18 |
| 2247 | Gabriel Kristofel Theodore | 26001756 | 0697 | Desain Grafis | 2026-04-17 |
| 2246 | Ahmad Zulhaq | 26001755 | 0696 | Multimedia | 2026-04-16 |
| 2245 | Amaruloh | 26001754 | 0695 | Microsoft Office Adm | 2026-04-15 |
| 2244 | Rohmanuloh | 26001753 | 0694 | Microsoft Office Adm | 2026-04-15 |
| 2243 | Samin Surahman | 26001752 | 0693 | Microsoft Office Adm | 2026-04-11 |
| 2242 | Jusy Natalia Nainggolan | 26001751 | 0692 | Excel Advance | 2026-04-08 |
| 2241 | Rinaldi Valendri | 25001590 | 0691 | HTML CSS | 2026-04-09 |
| 2240 | Cecep Suryana | 26001750 | 0690 | Microsoft Office Adm | 2026-04-04 |
| 2239 | Anggi Dwi Saputri | 26001749 | 0689 | Ms. Excel | 2026-04-04 |
| 2238 | Adi Chandra | 26001748 | 0688 | Microsoft Office Adm | 2026-04-01 |
| 2237 | Tarakanita Traversa | 26001747 | 0687 | Microsoft Office Adm | 2026-03-30 |
| 2236 | M. Andriyan | 26001746 | 0686 | Microsoft Office Adm | 2026-03-25 |
| 2235 | Risdianto | 26001745 | 0685 | Microsoft Office Adm | 2026-03-15 |
| 2234 | Ahmad Iqbal | 25001704 | 0684 | Web Design | 2026-03-13 |
| 2233 | Novitasari | 26001744 | 0683 | Ms. Excel | 2026-03-13 |
| 2232 | Magdalena Encis Nggeru | 26001743 | 0682 | Microsoft Office Adm | 2026-03-10 |
| 2231 | Subandi Hartanto | 26001742 | 0681 | Microsoft Office Adm | 2026-03-09 |
| 2230 | Ahmad Fajar Daviansyah | 25001600 | 0680 | HTML CSS | 2026-03-06 |
| 2229 | Remy Heri Gustiawan | 26001741 | 0679 | Microsoft Office Adm | 2026-03-02 |
| 2228 | Rahmah Khairunnisa | 19000013 | 0678 | Excel | 2026-03-02 |
| 2227 | Armanda Anta Maulana | 26001740 | 0677 | Microsoft Office | 2026-03-02 |
| 2226 | Risma Yogi Noviana | 26001739 | 0676 | Microsoft Office | 2026-02-14 |
| 2225 | Muhamad Seto Sudirman | 26001738 | 0675 | Wordpress, HTML CSS, Photoshop | 2026-02-13 |
| 2224 | Raihan Diya Ismail | 26001737 | 0674 | Microsoft Office Adm | 2026-02-11 |
| 2223 | Fauzan Al Anshori | 25001666 | 0673 | VIP Class | 2026-02-11 |
| 2222 | Intan Permata Sari | 26001736 | 0672 | Microsoft Office Adm | 2026-02-07 |
| 2221 | Sutandy | 26001735 | 0671 | Microsoft Office Adm | 2026-01-31 |
| 2220 | Chatrio Jenier | 26001734 | 0670 | Microsoft Office Adm | 2026-01-23 |
| 2219 | Deni Firmansyah | 26001733 | 0669 | Microsoft Office Adm | 2026-01-19 |
| 2218 | Alynka Surayah Zauzae | 26001732 | 0668 | Microsoft Office Adm | 2026-01-19 |
| 2217 | Beby Meliatalia | 26001731 | 0667 | Microsoft Office Adm | 2026-01-19 |
| 2216 | Juan Petthawankhom | 26001730 | 0665 | Desain Grafis | 2026-01-13 |
| 2215 | Juan Petthawankhom | 26001730 | 0665 | Microsoft Office Adm | 2026-01-13 |
| 2214 | Muhamad Jhavi Yansyah | 26001729 | 0664 | Microsoft Office Adm | 2026-01-10 |
| 2213 | Owen Jose Jonathan | 25001700 | 0628 | Web Design 2 | 2026-01-10 |
| 2212 | Nurjannah Alaika Savitri | 26001728 | 0662 | Microsoft Office Adm | 2026-01-10 |
| 2211 | Earl Cristiano Deva Simanjuntak | 25001706 | 0661 | Microsoft Office Adm | 2026-01-09 |
| 2210 | Budiono | 26001727 | 0660 | Microsoft Office Adm | 2026-01-08 |
| 2209 | Evita Yulvanida | 26001726 | 0659 | Microsoft Office Adm | 2026-01-07 |
| 2208 | Afifah Ula Hiwaidah | 26001725 | 0658 | Microsoft Office Adm | 2026-01-06 |
| 2207 | Ridwan Wijaya | 26001724 | 0657 | Microsoft Excel | 2026-01-05 |
| 2206 | Taufan Hidayat | 22000923 | 0656 | Microsoft Office Adm | 2026-01-03 |
| 2205 | Reza Annisa | 26001723 | 0655 | Microsoft Office Adm | 2026-01-03 |
| 2204 | Muhammad Robi | 25001722 | 0654 | Microsoft Office Adm | 2025-12-30 |
| 2203 | Sunaryo | 25001721 | 0653 | Desain Grafis | 2025-12-31 |
| 2202 | Reben | 25001720 | 0652 | Microsoft Office Adm | 2025-12-27 |
| 2201 | Siti Mida Isnaini | 25001719 | 0651 | Microsoft Office Adm | 2025-12-24 |
| 2200 | Sepiyah | 25001718 | 0650 | Microsoft Office Adm | 2025-12-23 |
| 2199 | Wakhid Nur Kharim | 25001717 | 0649 | Microsoft Office Adm | 2025-12-23 |
| 2198 | Anisa Nurjanah | 25001716 | 0648 | Microsoft Office Adm | 2025-12-20 |
| 2197 | Abdul Khaliq | 25001715 | 0647 | Desain Grafis | 2025-12-19 |
| 2196 | Priskanandy Fortuna | 25001644 | 0545 | Excel Advance | 2025-12-19 |
| 2195 | Muhamad Fathoni | 25001714 | 0645 | Desain Grafis | 2025-12-13 |
| 2194 | Muhazid Towaf Depid Alfian | 25001713 | 0644 | Microsoft Office Adm | 2025-12-13 |
| 2193 | Rado Harmanda Pribadi MS S.H., M.H. | 25001712 | 0643 | Microsoft Office Adm | 2025-12-08 |
| 2192 | Muhammad Hafizh Fadhilah | 25001711 | 0642 | Microsoft Office Adm | 2025-12-06 |
| 2191 | Muchnandar | 25001710 | 0641 | Microsoft Office Adm | 2025-11-26 |
| 2190 | Maidian Muharrohman | 25001709 | 0640 | Microsoft Office Adm | 2025-11-25 |
| 2189 | Miftahul Khairati | 25001708 | 0639 | Microsoft Office Adm | 2025-11-24 |
| 2188 | Restia Nuryani | 25001707 | 0638 | Microsoft Office Adm | 2025-11-23 |
| 2187 | Sayyid Haniful Dzakwan | 25001655 | 0572 | Desain Grafis | 2025-11-19 |
| 2186 | Sayyid Haniful Dzakwan | 25001655 | 0572 | Excel Advance | 2025-11-19 |
| 2185 | Earl Cristiano Deva Simanjuntak | 25001706 | 0635 | Microsoft Office Adm | 2025-11-18 |
| 2184 | Desti Ismawar | 25001682 | 0610 | SPSS | 2025-11-18 |
| 2183 | Muhammad Ezha Paniisan | 25001705 | 0633 | Microsoft Office Adm | 2025-11-16 |
| 2182 | Ahmad Iqbal | 25001704 | 0632 | Microsoft Office Adm | 2025-11-15 |
| 2181 | Tjen Noviyana | 25001703 | 0631 | Microsoft Office Adm | 2025-11-11 |
| 2180 | Waskita Surya Putra | 25001702 | 0630 | Microsoft Office Adm | 2025-11-06 |
| 2179 | Raisya Putri Handayani | 25001701 | 0629 | Kelas Setahun | 2025-11-06 |
| 2178 | Owen Jose Jonathan | 25001700 | 0628 | Web Design | 2025-11-03 |
| 2177 | Zavanah Lovea Camry | 25001699 | 0627 | Microsoft Office | 2025-11-01 |
| 2176 | Rafa Ramadhan | 25001698 | 0626 | Microsoft Office | 2025-11-01 |
| 2175 | Nabil Maulana Hafizh | 25001697 | 0625 | Web Design HTML CSS | 2025-10-24 |
| 2174 | Fitria Yuniarti | 25001696 | 0624 | Microsoft Office | 2025-10-23 |
| 2173 | Anisa Ramadanty | 25001695 | 0623 | Microsoft Office Adm | 2025-10-22 |
| 2172 | Naiya Khairunnisa | 25001694 | 0622 | Microsoft Office Adm | 2025-10-22 |
| 2171 | Roby Hidayat | 25001693 | 0621 | Microsoft Office Adm | 2025-10-22 |
| 2170 | Nazwa Rhamadhani Dinessa | 25001692 | 0620 | Microsoft Office Adm | 2025-10-20 |
| 2169 | Patimah | 25001691 | 0619 | VIP Class | 2025-10-18 |
| 2168 | Asti Astrianti Liu | 25001690 | 0618 | Microsoft Office Adm | 2025-10-17 |
| 2167 | Farihah Ashma Thabrany | 25001689 | 0617 | Microsoft Office Adm | 2005-10-13 |
| 2166 | Ainul Yakin | 25001688 | 0616 | Microsoft Office Adm | 2025-10-11 |
| 2165 | Lina | 25001687 | 0615 | Microsoft Office Adm | 2025-10-08 |
| 2164 | Muhammad Haykal Pratama | 25001686 | 0614 | Microsoft Office Adm | 2025-10-04 |
| 2163 | Davin Hansel Tanoso | 25001685 | 0613 | Microsoft Office Adm | 2025-10-03 |
| 2162 | Oktarius Kenny Belawa | 25001684 | 0612 | Microsoft Office Adm | 2025-09-29 |
| 2161 | Mohammad Hafidz Handoyo | 25001683 | 0611 | Microsoft Office Adm | 2025-09-28 |
| 2160 | Desti Ismawar | 25001682 | 0610 | Microsoft Office Adm | 2025-09-23 |
| 2159 | Atiya Fadila | 25001681 | 0609 | Microsoft Office Adm | 2025-09-20 |
| 2158 | Alysya Dyah Pratiwi | 25001680 | 0608 | Kelas Setahun | 2025-09-19 |
| 2157 | Pajarudin | 25001679 | 0607 | Microsoft Office Adm | 2025-09-11 |
| 2156 | Dhiya Irdina Syarafana | 25001678 | 0606 | Kelas Setahun | 2025-09-10 |
| 2155 | Sayed Muhammad Hasan Baabud | 25001656 | 0605 | Web Design | 2025-09-08 |
| 2154 | Danish Ukarah | 25001677 | 0604 | VIP Class | 2025-09-04 |
| 2153 | Kania Desrahmadhani | 25001676 | 0603 | Microsoft Office Adm | 2025-09-03 |
| 2152 | Maulana Yasin | 25001675 | 0602 | Microsoft Office | 2025-08-26 |
| 2151 | Richard Jordan Harjanto | 25001584 | 0601 | Microsoft Office | 2025-08-26 |
| 2150 | Arneta va Aghnini Syahramah Herie | 25001645 | 0600 | Gelar | 2025-08-26 |
| 2149 | Salman Al Farisi | 25001674 | 0599 | VIP Class | 2025-08-23 |
| 2148 | Rinaldi Valendri | 25001590 | 0598 | Desain Grafis | 2025-08-21 |
| 2147 | Reni Astri | 25001620 | 0597 | Excel Advance | 2025-08-21 |
| 2146 | Nurul Fatmawati | 25001673 | 0596 | Microsoft Office Adm | 2025-08-16 |
| 2145 | Candrika Sarastika | 25001672 | 0595 | Microsoft Office Adm | 2025-08-13 |
| 2144 | Rayhan Tanuwijaya | 25001671 | 0594 | VIP Class | 2025-08-08 |
| 2143 | Vicki Chan | 25001670 | 0593 | VIP Class | 2025-08-07 |
| 2142 | Chilya Ulfia | 20000065 | 0592 | Excel Advance | 2025-08-07 |
| 2141 | Sayyid Haniful Dzakwan | 25001655 | 0591 | Gelar | 2025-08-01 |
| 2140 | Avatar Sutadi | 25001614 | 0590 | BNSP | 2025-08-05 |
| 2139 | Yulita Disna Gani | 25001669 | 0589 | Microsoft Office Adm | 2025-07-30 |
| 2138 | Yohana Mbumbus | 25001668 | 0588 | Microsoft Office Adm | 2025-07-27 |
| 2137 | Alvis Rachman | 25001667 | 0587 | Microsoft Office Adm | 2025-07-26 |
| 2136 | Fauzan Al Anshori | 25001666 | 0586 | VIP Class | 2025-07-24 |
| 2135 | Dharmawan Dewantoro | 25001665 | 0585 | Microsoft Office Adm | 2025-07-19 |
| 2134 | Irma Emiliana Damayanti | 25001664 | 0584 | Microsoft Office Adm | 2025-07-16 |
| 2133 | Imanuel Neonane | 25001663 | 0583 | Desain Grafis | 2025-07-15 |
| 2132 | Imelinda Banamtuan | 25001662 | 0582 | Pemrograman | 2025-07-15 |
| 2131 | Firmansyah Saputra | 25001661 | 0581 | Microsoft Office Adm | 2025-07-12 |
| 2130 | Ezra Saputra | 25001660 | 0580 | Kursus Komputer | 2025-07-11 |
| 2129 | Annika Amaris Lambey | 25001659 | 0579 | Kursus Komputer | 2025-07-11 |
| 2128 | Desiana Sagita | 25001621 | 0578 | Microsoft Office Adm | 2025-07-10 |
| 2127 | Desiana Sagita | 25001621 | 0577 | Microsoft Office Adm | 2025-07-10 |
| 2126 | Indah Puji Astuti | 25001658 | 0576 | Microsoft Office | 2025-07-05 |
| 2125 | Nazwa Rahmadani | 25001657 | 0575 | Microsoft Office | 2025-07-05 |
| 2124 | Nur Inayah | 23001227 | 0574 | Les Informatika | 2025-07-04 |
| 2123 | Sayed Muhammad Hasan Baabud | 25001656 | 0573 | Microsoft Office | 2025-07-03 |
| 2122 | Sayyid Haniful Dzakwan | 25001655 | 0572 | Microsoft Office | 2025-06-30 |
| 2121 | Sri Wahyuningsih | 25001654 | 0571 | Microsoft Office | 2025-06-30 |
| 2120 | Fitri Astuti Arumningtyas | 25001653 | 0570 | Microsoft Office | 2025-06-30 |
| 2119 | Wynadia Kronika Sirait | 25001652 | 0569 | Excel | 2025-06-29 |
| 2118 | Erlina Yulia Susianingrum | 25001651 | 0568 | Web Design HTML CSS | 2025-06-28 |
| 2117 | Maulludil Lailatul Izza | 25001650 | 0567 | Microsoft Office | 2025-06-22 |
| 2116 | Rindi Nikki Suhandi | 25001649 | 0566 | Microsoft Office | 2025-06-22 |
| 2115 | Halimatusyadiah | 25001648 | 0565 | Microsoft Office | 2025-06-21 |
| 2114 | Rina Wijayanti | 25001647 | 0564 | Microsoft Office | 2025-06-21 |
| 2113 | Wennih | 25001646 | 0563 | Excel Advance | 2025-06-20 |
| 2112 | Rachma Puspita Dwi Asih | 25001595 | 0562 | Kelas Setahun | 2025-04-14 |
| 2111 | Ulfatunnisa | 25001594 | 0561 | Microsoft Excel | 2025-04-12 |
| 2110 | Tri Widyastuti | 25001593 | 0560 | Microsoft Excel | 2025-04-11 |
| 2109 | Nurnimah | 25001592 | 0559 | Microsoft Office | 2025-04-10 |
| 2108 | Rahayu | 25001591 | 0558 | Microsoft Office | 2025-04-09 |
| 2107 | Rinaldi Valendri | 25001590 | 0557 | Microsoft Office | 2025-04-09 |
| 2106 | Amariyah | 25001589 | 0556 | Microsoft Office | 2025-04-08 |
| 2105 | Heru Purnomo | 25001588 | 0555 | Web Design | 2025-03-30 |
| 2104 | Sunardi | 25001587 | 0554 | VIP Class | 2025-03-22 |
| 2103 | Farhat D. Alimwicaksono | 25001586 | 0553 | Web Design | 2025-03-22 |
| 2102 | Junita Ruth Panjaitan | 25001585 | 0552 | Desain Grafis | 2025-03-22 |
| 2101 | Richard Jordan Harjanto | 25001584 | 0551 | Microsoft Office | 2025-03-20 |
| 2100 | Abiyyu Yahya Al Sabil | 22001077 | 0550 | Libur Sekolah | 2025-06-18 |
| 2099 | Arneta va Aghnini Syahramah Herie | 25001645 | 0547 | Microsoft Office Adm | 2025-06-17 |
| 2098 | Desiana Sagita | 25001621 | 0546 | Excel Advance | 2025-06-17 |
| 2097 | Priskanandy Fortuna | 25001644 | 0545 | Microsoft Office Adm | 2025-06-15 |
| 2096 | Effendy Napitupulu | 25001583 | 0544 | Web Design 2 | 2025-06-13 |
| 2095 | Nazir Umar Afiff | 25001603 | 0543 | Web Design 2 | 2025-06-13 |
| 2094 | Ammara Zafiratunnisa | 25001643 | 0542 | Microsoft Office Adm | 2025-06-11 |
| 2093 | Muhamad Fadhil Ramadhan | 25001642 | 0541 | Microsoft Office Adm | 2025-06-10 |
| 2092 | Nabilatul Ashilah | 25001641 | 0540 | Kelas Setahun | 2025-06-11 |
| 2091 | Pajar Nugroho | 25001640 | 0539 | Microsoft Office Adm | 2025-06-10 |
| 2090 | Dharma Anggun Hardiayanti | 25001639 | 0538 | Microsoft Office Adm | 2025-05-09 |
| 2089 | Rusdi | 25001638 | 0537 | Microsoft Office Adm | 2025-06-03 |
| 2088 | Muhammad Syafiq Imani | 25001637 | - | Microsoft Excel | - |
| 2087 | Setyafanny Santoso | 25001636 | - | Microsoft Excel | - |
| 2086 | Ummul Afroh | 25001635 | - | Microsoft Excel | - |
| 2085 | Desti Riyanti | 25001634 | - | Microsoft Excel | - |
| 2084 | Desi Ratna Sari | 25001633 | - | Microsoft Excel | - |
| 2083 | Tiara Paramitha | 25001632 | - | Microsoft Excel | - |
| 2082 | Ani Rahayu | 25001631 | - | Microsoft Excel | - |
| 2081 | Riki Ardiansyah | 25001630 | - | Microsoft Excel | - |
| 2080 | Rian Hairul Umam | 25001629 | - | Microsoft Excel | - |
| 2079 | Wahyu Hidayat | 25001628 | - | Microsoft Excel | - |
| 2078 | Andhika Alfatih Putra Fajar | 25001627 | 0536 | Microsoft Office | 2025-05-31 |
| 2077 | Olivia Caroline | 25001626 | 0535 | Desain Grafis | 2025-05-31 |
| 2076 | Rusdi Soleh | 25001625 | 0534 | Microsoft Office Adm | 2025-05-31 |
| 2075 | Naufal Fajar Pratama | 25001624 | 0533 | Microsoft Office Adm | 2025-05-30 |
| 2074 | Nursalsabila Wakas | 25001623 | 0532 | Microsoft Office Adm | 2025-05-29 |
| 2073 | Fadli Yahya Ramadhan | 23001209 | 0531 | Illustrator | 2025-05-28 |
| 2072 | Anada Juwita Febrianti | 25001622 | 0530 | Microsoft Office Adm | 2025-05-25 |
| 2071 | Desiana Sagita | 25001621 | 0529 | Microsoft Office Adm | 2025-05-24 |
| 2070 | Reni Astri | 25001620 | 0528 | Microsoft Office Adm | 2025-05-20 |
| 2069 | Nofiana Rifanti | 25001619 | 0527 | Microsoft Office Adm | 2025-05-20 |
| 2068 | Rina Amal Lia | 25001601 | 0526 | BNSP | 2025-05-19 |
| 2067 | Effendy Napitupulu | 25001583 | 0525 | Web Design | 2025-05-15 |
| 2066 | Faaiq Dzakiyanto Hilba | 25001618 | 0524 | Microsoft Office Adm | 2025-05-15 |
| 2065 | Bima Sena | 25001617 | 0523 | Microsoft Office Adm | 2025-05-14 |
| 2064 | Poppy Dyah Ayu | 25001616 | 0522 | Microsoft Office Adm | 2025-05-13 |
| 2063 | Ahmad Fajar Daviansyah | 25001600 | 0521 | Interior Design | 2025-05-13 |
| 2062 | Sinta Octafia | 25001615 | 0520 | Microsoft Office Adm | 2025-05-10 |
| 2061 | Avatar Sutadi | 25001614 | 0519 | Microsoft Office Adm | 2025-05-10 |
| 2060 | Uki Jawas | 25001613 | 0518 | Desain Grafis | 2025-05-10 |
| 2059 | Amelia Maharani | 25001612 | 0517 | Microsoft Office Adm | 2025-05-10 |
| 2058 | Riana Riorita | 25001611 | 0516 | Microsoft Office Adm | 2025-05-03 |
| 2057 | Sony Aji | 25001610 | 0515 | Microsoft Office Adm | 2025-05-02 |
| 2056 | Annisa Febriyanti | 25001609 | 0514 | Microsoft Office Adm | 2025-05-01 |
| 2055 | Rosianti | 25001608 | 0513 | Microsoft Office Adm | 2025-04-30 |
| 2054 | Irmalasari | 25001607 | 0512 | Microsoft Office Adm | 2025-04-30 |
| 2053 | Lintang Pangestu | 25001606 | 0511 | Microsoft Office Adm | 2025-04-30 |
| 2052 | Monica Ardhissa | 25001605 | 0510 | Microsoft Office Adm | 2025-04-29 |
| 2051 | Muhammad Raafi Aqiilah | 25001604 | 0509 | Web Design | 2025-04-29 |
| 2050 | Nazir Umar Afiff | 25001603 | 0508 | Web Design | 2025-04-28 |
| 2049 | Prastiyo | 25001602 | 0507 | Microsoft Office Adm | 2025-04-26 |
| 2048 | Rina Amal Lia | 25001601 | 0506 | Microsoft Office Adm | 2025-04-24 |
| 2047 | Ahmad Fajar Daviansyah | 25001600 | 0505 | Microsoft Office Adm | 2025-04-24 |
| 2046 | Erik | 25001599 | 0504 | Multimedia | 2025-04-21 |
| 2045 | Nazwa Rizky Ramadhany | 25001598 | 0503 | Microsoft Office Adm | 2025-04-18 |
| 2044 | Yuli Nopiyanti | 25001597 | 0502 | Microsoft Office Adm | 2025-04-16 |
| 2043 | Rere Amanda | 25001596 | 0501 | Microsoft Office Adm | 2025-04-16 |
| 2042 | Effendy Napitupulu | 25001583 | 0500 | Desain Grafis | 2025-03-18 |
| 2041 | Totok | 25001582 | 0499 | Microsoft Office Adm | 2025-03-16 |
| 2040 | Herlina Pratiwi | 25001581 | 0498 | Microsoft Office Adm | 2025-03-14 |
| 2039 | Ahmad Ramadhan | 25001580 | 0497 | Kelas Setahun | 2025-03-08 |
| 2038 | Jaka Ilham Alam Sah | 25001579 | 0496 | Microsoft Office Adm | 2025-03-01 |
| 2037 | Catur Nur Zaqian | 22001510 | 0495 | Excel Accounting | 2025-03-01 |
| 2036 | Sandy Nayoan | 25001578 | 0494 | Microsoft Excel | 2025-03-04 |
| 2035 | Faizal Batawi | 25001577 | 0493 | Kelas Setahun | 2025-02-11 |
| 2034 | Moch Miftah Sidqi | 25001576 | 0 | Microsoft Excel | 2025-02-28 |
| 2033 | Adi Mardi Sutomo | 25001575 | 0 | Microsoft Excel | 2025-02-28 |
| 2032 | Regita Nuril Aini | 25001574 | 0 | Microsoft Excel | 2025-02-28 |
| 2031 | Trisno Tria Nurahman | 25001573 | 0 | Microsoft Excel | 2025-02-28 |
| 2030 | Sherleen Sharkesyan | 25001572 | 0492 | Microsoft Office | 2025-02-11 |
| 2029 | Eliana Widyanti | 25001571 | 0491 | Kelas Setahun | 2025-02-07 |
| 2028 | Nabil Rafa Ramadhan | 25001570 | 0490 | Microsoft Office | 2025-01-29 |
| 2027 | Ferdinand Salomo Manurung | 25001569 | 0489 | Microsoft Office | 2025-01-28 |
| 2026 | Sintia Indah Pramudita | 25001568 | 0488 | Excel | 2025-01-16 |
| 2025 | Rizal Suparto | 25001567 | 0487 | Microsoft Office | 2025-01-06 |
| 2024 | Anastasya Magdalena Putri Darmawan | 25001566 | 0486 | Microsoft Office | 2025-01-04 |
| 2023 | Saul Alfonsus Mapada | 25001565 | 0485 | Multimedia | 2025-01-04 |
| 2022 | Syahrullah | 25001564 | 0484 | Coreldraw | 2025-01-03 |
| 2021 | Tomy Krisnapti | 25001563 | 0483 | Coreldraw | 2025-01-03 |
| 2020 | Rina Aryanti | 24001562 | 0482 | Microsoft Office | 2024-12-22 |
| 2019 | Desta Hassan Arrasyid | 24001561 | 0481 | Microsoft Office | 2024-12-12 |
| 2018 | Farras Fabian Alhaq | 24001560 | 0480 | Microsoft Office | 2024-12-12 |
| 2017 | Roy Berkat Syukur Harefa | 24001559 | 0479 | Microsoft Office | 2024-12-12 |
